Açıklama
| Model No | OPAX-2637 | |
| Video Output Mode | AHD/CVI/TVI/CVBS | |
| Kamera | Image Sensor | SOI F23 |
| DSP | Fullhan FH8536H(V30H) | |
| Image Resolution | 1080P | |
| Effective Pixels | 1920*1080 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | AUTO/ 1/50(1/60)-1/50,000sec | |
| S/N Ratio | ≥50dB | |
| Scanning System | Progressive Scan | |
| Lens | Focus Length | 3.6mm |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | 3M Pixels | |
| Auto Iris Support | NO | |
| Gece Görüşü | Infrared LED | 5μ x 48PCS |
| Infrared Distance | 40M | |
| IR Status | Under 10 Lux by CDS | |
| IR Power On | CDS Auto Control | |
| Kamera Özellikleri | Day/Night | YES |
| OSD Menu Language | YES | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| Noise Reduction | 3DNR | |
| Picture Adjustment | YES | |
| OSD Support | YES | |
| UTC | YES | |
| Kamera Özellikleri | Housing | Metal |
| Bracket | NO | |
| Dual Voltage | NO | |
| IR Cut Filter | YES | |
| Heater | NO | |
| Operation Temperature | -10° ~ +50° RH95% Max | |
| Storage Temperature | -20° ~ +60° RH95% Max | |
| Power Source | DC12V±10%, 500mA | |
| Dimension | ¢94.5 x 76(H) mm | |
| Weight | 600gr |




Değerlendirmeler
Henüz değerlendirme yapılmadı.