Açıklama
| Model No | OPAX-2735 | |
| Video Output Mode | AHD/CVI/TVI/CVBS | |
| Kamera | Image Sensor | 1/2.9 2053 |
| DSP | Fullhan FH8536H | |
| Image Resolution | 1080P | |
| Effective Pixels | 1920(H)*1080 (V) | |
| TV System | PAL/NTSC | |
| Electronic Shutter | AUTO | |
| ILLUMİNATİON | 0.01 LUX F1.4 WITH IR LED | |
| S/N Ratio | ≥50dB | |
| Scanning System | Progressive Scan | |
| Lens | Focus Length | 4mm |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | LENS 5M Pixels | |
| Auto Iris Support | NO | |
| Gece Görüşü | Infrared LED | 3 pcs ARRAY LED |
| Infrared Distance | 30 METRE | |
| IR Status | SUPPORT IR | |
| IR Power On | CDS Auto Control | |
| Kamera Özellikleri | Day/Night | YES |
| OSD Menu Language | YES (Kayıt Cihazından) | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| Noise Reduction | 3DNR | |
| Picture Adjustment | YES | |
| OSD Support | YES | |
| UTC | YES | |
| Kamera Özellikleri | Housing | Metal |
| Bracket | YES | |
| Dual Voltage | NO | |
| IR Cut Filter | IR CUT SUPPORT | |
| Heater | NO | |
| Operation Temperature | -10° ~ +50° RH95% Max | |
| Storage Temperature | -20° ~ +60° RH95% Max | |
| Power Source | DC12V±10%, 1500mA | |
| Dimension | ¢94.5 x 76(H) mm | |
| Weight | 900gr |




Değerlendirmeler
Henüz değerlendirme yapılmadı.